Council Tax for 2009/2010
Band | Dudley | Wyre Forest* | Sandwell | B'grove** |
A | £835.69 | £970.60 | £872.62 | £964.70 |
B | £974.96 | £1132.39 | £1018.05 | £1125.50 |
C | £1114.25 | £1294.15 | £1163.49 | £1286.28 |
D | £1253.53 | £1455.91 | £1308.93 | £1447.06 |
E | £1532.09 | £1779.44 | £1599.80 | £1768.63 |
F | £1810.65 | £2102.98 | £1890.67 | £2090.19 |
G | £2089.22 | £2426.53 | £2181.55 | £2411.78 |
H | £2507.06 | £2911.82 | £2617.86 | £2894.12 |
* Kidderminster only - slight variations may apply
** Additional Parish charges will apply
Find Council Tax band for a UK property
http://www.voa.gov.uk/council_tax E&OE
Page last updated 4 May 2009