Council Tax for 2011/2012
Band | Dudley | Wyre Forest* | Sandwell | B'grove** |
A | £848.45 | £995.51 | £882.01 | £989.53 |
B | £989.85 | £1161.41 | £1029.01 | £1154.43 |
C | £1131.26 | £1327.32 | £1176.01 | £1319.35 |
D | £1272.67 | £1493.24 | £1323.01 | £1484.27 |
E | £1555.47 | £1825.09 | £1617.01 | £1814.13 |
F | £1838.29 | £2156.92 | £1911.02 | £2143.96 |
G | £2121.10 | £2488.75 | £2205.02 | £2473.80 |
H | £2545.32 | £2986.49 | £2646.02 | £2968.54 |
* Kidderminster only - slight variations may apply
** Additional Parish charges will apply
Find the Council Tax band for a UK property at
http://www.voa.gov.uk/council_tax E&OE
Page last updated 11 April 2011